Clearing House Association
From Wikipedia, the free encyclopedia
The Clearing House Association, LLC
is the United States' oldest banking association representing 17 of the
world's largest commercial banks, which collectively employ over 2
million people and hold more than half of all U.S. deposits. It is a
nonpartisan advocacy organization representing—through regulatory
comment letters, amicus briefs and white papers—the interests of its
owner banks on a variety of systemically important banking issues.
Members of The Clearing House include JPMorgan Chase & Co., Bank of America Corp., Citigroup Inc., Bank of New York Mellon Corp., Deutsche Bank AG, UBS AG, U.S. Bancorp and Wells Fargo & Co.[1] The Clearing House Payments Company, an organization owned by the same banks, was established in New York in 1853 for the purpose of processing transactions among banks.[2][3] It has offices in New York, North Carolina and Washington, D.C.[3]
In September 2009, the Clearing House joined a lawsuit in support of the Federal Reserve after a federal court in New York ruled against the Fed.[1] Filed by Bloomberg News under the Freedom of Information Act, the lawsuit sought records showing where the Fed had lent $2 trillion of taxpayer funds during the bank bailout of the financial crisis of 2008. The Clearing House has filed an appeal before the United States Supreme Court on October 26, 2010.[4] As of March 2011, the case remains on appeal.[5]
The Clearing House was also sued by the State of New York in Andrew Cuomo v. the Clearing House Association, LLC to determine whether the U.S. Treasury's Office of the Comptroller of the Currency (OCC) had the authority to preempt a state's right to enforce its own fair lending laws against national banks.[6] A 5-4 decision by the Supreme Court overturned previous lower court decisions that had ruled in favor of the Clearing House and the OCC.
Members of The Clearing House include JPMorgan Chase & Co., Bank of America Corp., Citigroup Inc., Bank of New York Mellon Corp., Deutsche Bank AG, UBS AG, U.S. Bancorp and Wells Fargo & Co.[1] The Clearing House Payments Company, an organization owned by the same banks, was established in New York in 1853 for the purpose of processing transactions among banks.[2][3] It has offices in New York, North Carolina and Washington, D.C.[3]
In September 2009, the Clearing House joined a lawsuit in support of the Federal Reserve after a federal court in New York ruled against the Fed.[1] Filed by Bloomberg News under the Freedom of Information Act, the lawsuit sought records showing where the Fed had lent $2 trillion of taxpayer funds during the bank bailout of the financial crisis of 2008. The Clearing House has filed an appeal before the United States Supreme Court on October 26, 2010.[4] As of March 2011, the case remains on appeal.[5]
The Clearing House was also sued by the State of New York in Andrew Cuomo v. the Clearing House Association, LLC to determine whether the U.S. Treasury's Office of the Comptroller of the Currency (OCC) had the authority to preempt a state's right to enforce its own fair lending laws against national banks.[6] A 5-4 decision by the Supreme Court overturned previous lower court decisions that had ruled in favor of the Clearing House and the OCC.
Leadership
- James Aramanda serves as Chief Executive Officer of The Clearing House Association.
- Paul Saltzman is President of The Clearing House Association.
- Michael Helfer, General Counsel and Corporate Secretary of Citi, is Chairman of The Clearing House Association Board.
Membership
- Citi
- Banco Santander
- Bank of America
- BNY Mellon
- BB&T
- Capital One
- Comerica
- Deutsche Bank
- HSBC
- JPMorgan Chase
- KeyBank
- PNC
- RBS Citizens
- Union Bank, N.A.
- UBS
- U.S. Bank
- Wells Fargo
See also
- Clearing house (finance)
- Bankers' clearing house
- Clearing House Interbank Payments System
- Automated Clearing House
References
- ^ a b Bob Ivry, "Fed Loses Bid for Review of Bailout Disclosure Ruling" Bloomberg News (August 23, 2010). Retrieved March 10, 2011
- ^ Martin Campbell-Kelly, "Victorian Data Processing", Communications of the ACM, Vol. 53, No. 10, October 2010, pages 19–21
- ^ a b Company description The Clearing House. Retrieved August 29, 2011
- ^ Bob Ivry and Greg Stohr, "Fed Won't Join Supreme Court Appeal on Loan Disclosures" Bloomberg News (October 26, 2010). Retrieved March 10, 2011
- ^ Amicus curiae (PDF) The Clearing House (March 2, 2011). Retrieved March 10, 2011
- ^ Adam Levitin, "Cuomo v. The Clearing House Association: OCC Loses Even with Chevron Deference" Credit Slips financial blog (June 29, 2009). Retrieved March 2, 2011
External links
- Clearing House Payments Company official website. Retrieved March 10, 2011 (updated link 9/19/2011)
- The Clearing House Association's amicus curiae briefs
- American Banker feature on The Clearing House.
Categories:
http://www.dtcc.com/legal/imp_notices/dtc/2013.php?id=div
Note: For Dividends and Compliance notices published before April 1, 2008, please use the Search function.
http://www.dtcc.com/legal/imp_notices/dtc/2013.php?id=div
Legal & Regulatory
Important Notices
The Depository Trust Company (DTC)
Doc # | Date | P&S No. | Subject |
---|---|---|---|
1349-13 | August 23, 2013 | Depositary Fees Notification Baidu CUSIP: 056752108 Bank of New York Mellon | |
1348-13 | August 23, 2013 | Depositary Fees Notification Socovesa Reg. S CUSIP: 833717309 Bank of New York Mellon | |
1347-13 | August 23, 2013 | Depositary Fees Notification ChinaEdu CUSIP: 16945L107 Bank of New York Mellon | |
1346-13 | August 23, 2013 | Depositary Fees Notification Jupiter Bioscience – Reg. S CUSIP: 48204W102 Bank of New York Mellon | |
1345-13 | August 23, 2013 | Depositary Fees Notification Raj Oil Mills – Reg. S CUSIP: 75102V100 Bank of New York Mellon | |
1344-13 | August 23, 2013 | Depositary Fees Notification China Mobile Games and Entertainment CUSIP: 16952T100 Bank of New York Mellon | |
1343-13 | August 23, 2013 | Depositary Fees Notification Mail.Ru Group LTD 144A CUSIP: 560317109 Citibank | |
1363-13 | August 22, 2013 | Tax Relief – Country: Australia Westfield Group CUSIP: 960224103 Record Date: 08/14/2013 Payable Date: TBD | |
1362-13 | August 22, 2013 | Tax Relief – Country: Australia COCHLEAR CUSIP: 191459205 Record Date: 08/28/2013 Payable Date: 10/04/2013 | |
1341-13 | August 22, 2013 | Tax Relief - Country: The Netherlands Ziggo N.V– New York Shares Cusip: 98954H102 Record Date: 09/05/13 Payable Date: TBA EDS Cut-Off Date: 10/07/13 8.00 PM (EST) | |
1340-13 | August 22, 2013 | Tax Relief - Country: The Netherlands HEINEKEN N V. CUSIP: 423012301 Record Date: 09/03/13 Payable Date: TBD EDS Post-Payable cut off: 10/03/2013 8:00 PM | |
1339-13 | August 22, 2013 | Tax Relief - Country: The Netherlands ADR HEINEKEN HLDG N V CUSIP: 423008101 Record Date: 09/03/13 Payable Date: TBD EDS Post-Payable cut off:10/03/2013 8:00 PM | |
1333-13 | August 22, 2013 | ARC Resources Ltd. (Stock Dividend Program) CUSIP: 00208D408 Record Date: 08/30/2013 Payable Date: 09/16/2013 Rate: 0.10 CAD per share DTC EDS Cut-Off: 09/03/2013, 8:00 P.M., New York time | |
1332-13 | August 22, 2013 | Twin Butte Energy Limited (Stock Dividend Program) CUSIP: 901401307 Record Date: 08/30/2013 Payable Date: 09/16/2013 CDN Rate: 0.016 per share DTC EDS Cut-Off: 09/03/2013 8:00 P.M. NY time | |
1331-13 | August 22, 2013 | Lightstream Resources Ltd. (Stock Dividend Program) CUSIP: 53227K101 Record Date: 08/31/2013 Payable Date: 09/16/2013 Rate: 0.08 CAD per share DTC EDS Cut-Off: 09/04/2013, 8:00 P.M., New York time | |
1325-13 | August 22, 2013 | Warrants Distribution: Mint Income Fund Inc., CUSIP: 60446Q108 Warrants CUSIP 60446Q165 Record Date: 08/12/2013; Rate: One (1) Transferrable Warrant for each unit of Mint Income Fund held. Warrants Expiry Date & Time: January 31, 2014 4 P.M. Toronto time | |
1257-13 | August 22, 2013 | REVISION: RECORD DATE IS 08/09/2013 Rights Offering: Kingsway Financial Services Inc. CUSIP:496904202 Rights CUSIP: 496904111 Record Date: 08/09/2013 Rights Expire: 09/06/2013 5:00 P.M. EST unless extended Rate: One Right for every one share of common stock held. REVISED | |
1338-13 | August 21, 2013 | Tax Relief – Country: Ireland Security: XL Group PLC CUSIP: G98290102 Record Date: 09/13/2013 Payable Date: 09/30/2013 EDS Cut-Off: 09/19/2013 8:00 P.M. EST. Post Pay EDS Cutoff: 10/07/2013 8:00 PM EST. | |
1337-13 | August 21, 2013 | Tax Relief – Country: Ireland Security: INGERSOLL-RAND CUSIP: G47791101 Record Date: 09/13/13 Payable Date: 09/30/13 EDS Cut-Off: 09/20/13 8:00 P.M. | |
1258-13 | August 21, 2013 | Rights: Hotel Outsource Management International Inc. CUSIP: 44144E203 Rights Contra CUSIP: 44144E971 Record Date: 07/12/13 Expires: 08/26/13 no later than 5:00 P.M. New York Time unless extended Rate: 1 Right for each share of common stock held | |
1336-13 | August 20, 2013 | Tax Relief - Country: Ireland CRH PLC– CUSIP: 12626K203 Record Date: 08/30/2013 Pay Date: 11/01/2013 EDS Cut-Off Date: 09/20/2013 | |
1330-13 | August 20, 2013 | Tax Relief – Country: Japan Aeon CUSIP: 007627102 Record Date: 08/29/2013 Payable Date: TBA EDS Cut-Off: 09/06/2013 8:00 P.M | |
1329-13 | August 20, 2013 | Tax Relief – Country: Japan Fast Retailing CUSIP: 31188H101 Record Date: 08/29/2013 Payable Date: TBA EDS Cut-Off: 09/06/2013 8:00 P.M | |
1326-13 | August 20, 2013 | Rights Offering: Unwired Planet CUSIP 91531F103 Rights Contra CUSIP: 91531F996 Record Date: 07/08/2013 Expires: 09/09/2013 5:00 P.M. EST subject to extension or early termination Rate: One Right for each share of common stock held. | |
1324-13 | August 20, 2013 | Optional Dividend: Icahn Enterprises CUSIP: 451100101 Record Date: 08/16/13 Payable Date: 10/09/13 Rate: $1.25 per Depository Unit DTC EDS Cut-Off: 09/04/13 no later than 8:00 P.M. New York time | |
1320-13 | August 20, 2013 | Optional Dividend: DBS Group Holdings Ltd. American Depository Receipts CUSIP: 23304Y100 Record Date: 08/19/13 Payable Date: 10/17/13 Rate: SGD $0.28 per ADS held equating to approximately USD $0.870089 tax exempt. DTC EDS Cut-Off: 09/11/13 no later than 8:00 P.M. New York time. | |
1309-13 | August 20, 2013 | Important Tax Information KKR & Co. L.P. CUSIP:48248M102 | |
1328-13 | August 19, 2013 | Tax Relief – Country: Japan Japan Retail Fund CUSIP: 471095208 Record Date: 08/29/2013 Payable Date: TBA EDS Cut-Off: 09/06/2013 8:00 P.M | |
1327-13 | August 19, 2013 | Tax Relief – Country: Japan Family Mart CUSIP: 30706U107 Record Date: 08/29/2013 Payable Date: TBA EDS Cut-Off: 09/06/2013 8:00 P.M | |
1319-13 | August 19, 2013 | REVISION: Distribution Title Change Only No Revision was made to the actual Important Notice Optional Dividend: Aegon N.V CUSIP: 007924103 Record Date: 08/19/2013 Payable Date: 09/13/13 Rate: $0.11 Euro per share which equates to a gross rate of USD $0.145673per ADR DTC EDS Cut-Off: 09/05/13 no later than 8:00 P.M. New York time REVISED | |
1308-13 | August 16, 2013 | Depositary Fees Notification Federal Grid Company 144A & Reg. S CUSIPS: 313354102 & 313354201 Bank of New York Mellon | |
1307-13 | August 16, 2013 | Tax Relief – Country: Japan Seven & I Holdings Co. LTD CUSIP: 81783H105 Record Date: 08/29/2013 Payable Date: TBA EDS Cut-Off: 09/06/2013 8:00 P.M. | |
1217-13 | August 16, 2013 | ***** Cancellation***** Depositary Fees Notification Parade Technologies 144A & Reg. S CUSIPS: 699002101 & 699002200 Bank of New York Mellon | |
1306-13 | August 15, 2013 | Important Tax Information Apollo Global Management, LLC (“APO”) CUSIPS: 037612108 & 037612207 & 037612306 | |
1305-13 | August 15, 2013 | Important Tax Information Oaktree Capital Group, LLC CUSIP:674001201 | |
1304-13 | August 15, 2013 | Tax Relief - Country: The Philippines Philippine Long Distance Telephone Company CUSIP: 718252604 Record Date: 08/29/13 Payable Date: 10/04/13 EDS Cut-Off Date: 09/04/13 8.00 PM (EST) | |
1299-13 | August 15, 2013 | Tax Relief – Country: Japan GCB ORIX CORP D03/09/12 03.750% MS17 CUSIP: 686330AG6 RECORD DATE: 08/23/2013 PAYABLE DATE: 09/09/2013 EDS Cut-Off: 08/30/2013 8:00 P.M. EST | |
1210-13 | August 15, 2013 | Depositary Fees Notification Partner Communications Co LTD CUSIP: 70211M109 Citibank | |
1303-13 | August 14, 2013 | Depositary Fees Notification Turkcell Iletisim Hizmetleri AS CUSIP: 900111204 Citibank | |
1302-13 | August 14, 2013 | Depositary Fees Notification Phosagro Oao 144A CUSIP: 71922G100 Citibank | |
1301-13 | August 14, 2013 | Tax Relief – Country: Japan GCB NOMURA HLDGS INC FLTG RATE NTS D03/13/13 2.000% CUSIP: 65535HAD1 Record Date: 09/06/13 Payable Date: 09/13/13 EDS Cut-Off: 09/11/2013 8:00 P.M. EST | |
1300-13 | August 14, 2013 | Tax Relief – Country: Japan GCB NOMURA HLDGS INC FLTG RATE NTS D03/13/13 0.010% CUSIP: 65535HAE9 Record Date: 09/06/13 Payable Date: 09/13/13 EDS Cut-Off: 09/11/2013 8:00 P.M. EST | |
1105-13 | August 14, 2013 | Tax Relief – Country: Italy Intesa Sanpaolo S.p.A CUSIP: 46115HAA5 Record Date: 01/28/2014 Payable Date: 02/12/2014 EDS Cut-Off: 02/11/2014 8:00 P.M | |
1311-13 | August 13, 2013 | Optional Dividend: HSBC Holdings PLC CUSIP: 404280406 Record Date: 08/23/13 Payable Date: 10/09/13 Rate: $0.50 per ADS DTC EDS Cut-Off: 09/20/13 no later than 8:00 P.M. New York time | |
1271-13 | August 13, 2013 | Optional Dividend: Royal DSM N.V. (Sponsored ADR) CUSIP: 780249108 R/D: 08/19/2013; P/D: TBD; Rate Approximate: $ 0.1411 per share DTC EDS Cut-Off: 08/21/2013 8:00 P.M. EST | |
1270-13 | August 13, 2013 | Optional Dividend: Royal Dutch Shell PLC Class ‘B’, Sponsored ADR CUSIP: 780259107 Class B Holders will be eligible to receive Royal Dutch Shell PLC Class ‘A’ ADS CUSIP: 780259206 R/D: 08/16/2013 P/D: 09/26/2013 DTC EDS Cut-Off: 08/23/2013 8:00 P.M. EST Rate: Gross Dividend Rate of $0.90 | |
1269-13 | August 13, 2013 | Optional Dividend: Royal Dutch Shell PLC Class ‘A’, Sponsored ADR CUSIP: 780259206; R/D: 08/16/2013; P/D: 09/26/2013; DTC EDS Cut-Off: 08/23/2013 8:00 P.M. EST Rate: Gross Dividend Rate of $0.90 | |
1298-13 | August 12, 2013 | Depositary Fees Notification Indiabulls Real Estate Limited 144A & Reg. S CUSIPS: 45409E101& 45409E200 Deutsche Bank Trust Company Americas | |
1297-13 | August 12, 2013 | Depositary Fees Notification China Digital TV Holding Co., LTD CUSIP: 16938G107 Deutsche Bank Trust Company Americas | |
1296-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A MIZUHO CORPORA D03/21/13 03.500% MS23 CUSIPS: 60688QAS4 / J45995EU7 RECORD DATE: 08/29/2013 PAYABLE DATE: 09/24/2013 EDS Cut-Off: 09/18/2013 8:00 P.M. EST | |
1295-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A MIZUHO CORPORA D03/21/13 01.850% MS18 CUSIPS: 60688QAP0 / J45995ET0 RECORD DATE: 08/29/2013 PAYABLE DATE: 09/24/2013 EDS Cut-Off: 09/17/2013 8:00 P.M. EST | |
1294-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A MIZUHO CORPORA D03/19/12 02.550% MS17 CUSIPS: 60688QAA3 / J46196AY7 RECORD DATE: 08/23/2013 PAYABLE DATE: 09/17/2013 EDS Cut-Off: 09/10/2013 8:00 P.M. EST | |
1291-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/26/13 01.000% CUSIPs: 064255AJ1/J0423YBC7 RECORD DATE: 08/19/2013 PAYABLE DATE: 08/26/2013 EDS Cut-Off: 08/21/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
1290-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/26/13 03.200% CUSIPs: 064255AM4/J0423YBF0 RECORD DATE: 08/19/2013 PAYABLE DATE: 08/26/2013 EDS Cut-Off: 08/21/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
1289-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/26/13 01.650% CUSIPs: 064255AL6/J0423YBE3 RECORD DATE: 08/19/2013 PAYABLE DATE: 08/26/2013 EDS Cut-Off: 08/21/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
1287-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/24/11 0.02.250% 14 CUSIPs: 064255AE2/J04237AP8 RECORD DATE: 08/19/2013 PAYABLE DATE: 08/26/2013 EDS Cut-Off: 08/21/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
1286-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/24/11 0.010% 14 CUSIPs: 064255AF9/J04237AQ6 RECORD DATE: 08/20/2013 PAYABLE DATE: 08/27/2013 EDS Cut-Off: 08/22/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
1285-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/23/12 02.350% FA17 CUSIPs: 064255AH5/J0423YAT1 RECORD DATE: 08/16/2013 PAYABLE DATE: 08/23/2013 EDS Cut-Off: 08/20/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
1284-13 | August 12, 2013 | Tax Relief – Country: Japan GCB144A BANK OF TOKYO D02/26/13 0.010% 16 CUSIPs: 064255AK8/J0423YBD5 RECORD DATE: 08/20/2013 PAYABLE DATE: 08/27/2013 EDS Cut-Off: 08/22/2013 8:00 P.M. EST TWO DAYS EDS CUT OFF | |
B1248-13 | August 09, 2013 | Husky Energy Inc. (Stock Dividend Program) CUSIP: 448055103 Record Date: 08/29/2013 Payable Date: 10/01/2013 Rate: CDN $0.30 per share DTC EDS Cut-Off: 08/30/2013 no later than 8:00 P.M. NY time | |
1288-13 | August 09, 2013 | Tax Relief - Country: The Netherlands Nielsen Holdings N.V CUSIP: N63218106 Record Date: 08/28/13 Payable Date: 09/11/13 EDS Cut-Off Date: 09/04/13 8.00 PM (EST) Post Payable EDS Window: 09/12/2013 thru 10/02/2013 8.00 PM (EST) | |
1279-13 | August 09, 2013 | Tax Relief – Country: Japan TIME SENSITIVE GCB NOMURA HOLDING F D03/04/10 6.700% MS20 GCB NOMURA HOLDING F D03/04/10 5.000% MS15 CUSIPs: 65535HAA7 / 65535HAB5 RECORD DATE: 08/28/2013 PAYABLE DATE: 09/04/2013 EDS Cut-Off: 08/30/2013 8:00 PM (EST) TWO DAY EDS CUT OFF | |
1278-13 | August 09, 2013 | Tax Relief – Country: Japan GCB REGS / 144A Dai-Ichi Mutual 3/17/04 5.730% MS14 CUSIPs: J09748AA2 / 23380YAA5 Record Date: 09/01/2013 Payable Date: 09/17/2013 EDS C/O Date: 09/10/2013 8:00 PM (EST) | |
1283-13 | August 08, 2013 | Tax Relief – Country: France Security: Ciments Francais CUSIP: 17185G303 Record Date: 08/09/2013 Payable Date: 08/29/2013 EDS Cut-Off: 08/16/2013 8:00 P.M. | |
1255-13 | August 08, 2013 | Optional Dividend: BP P.L.C. American Depository Shares CUSIP: 055622104 Record Date: 08/09/13 Payable Date: 09/20/13 Rate: USD $0.54 per ADS DTC EDS Cut-Off: 08/30/13 no later than 8:00 P.M. New York time | |
1282-13 | August 07, 2013 | Depositary Fees Notification Camelot Information Systems ADRs CUSIP: 13322V105 Citibank | |
1281-13 | August 07, 2013 | Depositary Fees Notification Noah Holdings LTD CUSIP: 65487X102 Citibank | |
1280-13 | August 07, 2013 | Depositary Fees Notification Rediff.com India LTD CUSIP: 757479100 Citibank | |
1277-13 | August 07, 2013 | TaxRelief - Country: Spain Santander US Debt, S.A. Unipersonal CUSIP: 802815AQ3 Payment Date: 07/20/2013 | |
1274-13 | August 07, 2013 | TaxRelief - Country: Spain Santander Finance Preferred, S.A.U. 6.5% Non-Cumulative Guaranteed Series 5 Preferred Securities CUSIP: 80281R805 Payment Date: 07/31/2013 | |
1225-13 | August 07, 2013 | Depositary Fees Notification Mecox Lane Limited CUSIP: 58403M201 JPMorgan Chase Bank, N.A. | |
1224-13 | August 07, 2013 | Depositary Fees Notification Farmax India Reg. S CUSIP: 30768A106 Bank of New York Mellon | |
1223-13 | August 07, 2013 | Important Tax Information The Carlyle Group L.P. CUSIP:14309L102 | |
1218-13 | August 07, 2013 | Depositary Fees Notification Lecico Egypt 144A CUSIPS: 523240109, 523240208 & 523240307 Bank of New York Mellon | |
1276-13 | August 06, 2013 | DTCC Corporate Actions Transformation Monthly Industry Calls | |
1273-13 | August 06, 2013 | TaxRelief - Country: France NEOPOST S.A. CUSIP: 64051R104 Record Date: 08/05/2013 Pay Date: TBA EDS Cut-Off Date: 08/12/2013 8:00 PM (EST) Documentation Cut-Off Date: 09/06/2013 at 5:00 PM (EST) | |
1272-13 | August 06, 2013 | TaxRelief – Country: Russian Federation MOBILE TELESYSTEMS OJSC CUSIP: 607409109 Record Date: 08/14/2013 Payable Date: TBA | |
1268-13 | August 06, 2013 | Optional Dividend: TNT EXPRESS N.V. ADRS CUSIP: 87262N109 R/D: 08/08/2013 P/D: 08/29/2013 Rate: $.029161 (Approx.) DTC EDS Cut-Off: 08/14/2013 8:00 P.M. New York time. | |
1256-13 | August 06, 2013 | Optional Dividend: Barclays P.L.C. American Depository Shares CUSIP: 06738E204 Record Date: 08/09/13 Payable Date: 09/13/13 Rate: Approximately $0.061104 per ADS DTC EDS Cut-Off: 08/21/13 no later than 8:00 P.M. New York time | |
1222-13 | August 06, 2013 | Country: Spain, BBVA U.S. Senior, S.A. Unipersonal CUSIP: 055299AG6 & E2248EAE2 Record Date: 08/28/2013 Payable Date: 09/12/2013 | |
1221-13 | August 05, 2013 | Tax Relief – Country: Croatia Plava Laguna Reg S CUSIP: 728115205 Record Date: 08/07/2013 Payable Date: TBA EDS Cut-Off: 08/21/2013 8:00 P.M. | |
1266-13 | August 02, 2013 | Tax Relief - Country: Ireland EATON CORP PLC– CUSIP: G29183103 Record Date: 08/05/2013 Pay Date: 08/23/2013 EDS Cut-Off Date: 08/14/2013 8:00 PM (EST) Post Payable EDS Window Open: 08/26/2013 6:00 AM (EST) Post Payable EDS Window Cut-off : 09/03/2013 8:00 PM (EST) | |
1254-13 | August 01, 2013 | Optional Dividend: Liberty All-Star Equity Fund CUSIP: 530158104 Rate: $0.09 per share Record Date: 08/02/13 Payable Date: 09/16/13 DTC EDS Cut-Off: 08/28/2013 8:00 P.M. New York time | |
1245-13 | August 01, 2013 | TaxRelief - Country: Japan PIGEON CORPORATION | CUSIP: 721006104 Record Date: 07/30/13 | Pay Date: TBD EDS Cut-Off Date: 08/07/13 at 8:00 PM (EST) | |
1220-13 | August 01, 2013 | Depositary Fees Notification Chinacache International Holdings CUSIP: 16950M107 Citibank | |
1219-13 | August 01, 2013 | Depositary Fees Notification Bitauto Holdings LTD CUSIP: 091727107 Citibank | |
1216-13 | August 01, 2013 | Depositary Fees Notification Ros Agro 144A & Reg. S CUSIPS: 749655106 & 749655205 Bank of New York Mellon | |
1215-13 | August 01, 2013 | Depositary Fees Notification Beckons Industries Reg. S CUSIP: 075824201 Bank of New York Mellon | |
1214-13 | August 01, 2013 | Depositary Fees Notification Bombay Rayon Fashions Reg. S CUSIP: 09776P107 Bank of New York Mellon | |
1213-13 | August 01, 2013 | Depositary Fees Notification Alliance Bank 144A & Reg. S CUSIPS: 018531301 & 018531509 Bank of New York Mellon | |
1212-13 | August 01, 2013 | Depositary Fees Notification Tatung 144A & Reg. S CUSIPS: 876661307 & 876661406 Bank of New York Mellon | |
1211-13 | August 01, 2013 | Depositary Fees Notification Populi 144A & Reg. S CUSIPS: 733197107 & 733197206 Bank of New York Mellon | |
1181-13 | August 01, 2013 | Optional Dividend: Liberty All-Star Growth Fund CUSIP: 529900102 Rate: $0.08 per share Record Date: 08/02/13 Payable Date: 09/16/13 DTC EDS Cut-Off: 08/28/2013, 8:00 P.M. New York time | |
1244-13 | July 31, 2013 | TaxRelief - Country: France PPR CUSIP: 69353M109 Record Date: 06/19/2013 Pay Date: 07/31/2013 Proceeds from Groupe FNAC S.A. shares | |
1209-13 | July 31, 2013 | Depositary Fees Notification SB Real Estate 144A & Reg. S CUSIPS: 80586J102 & 80586J201 Bank of New York Mellon | |
1208-13 | July 31, 2013 | Depositary Fees Notification Teliani Valley 144A & Reg. S CUSIPS: 87960V106 & 87960V205 Bank of New York Mellon | |
1207-13 | July 31, 2013 | Depositary Fees Notification Liberty Consumer 144A & Reg. S CUSIPS: 53036P101 & 53036P200 Bank of New York Mellon | |
1206-13 | July 31, 2013 | Depositary Fees Notification Polyus Gold International CUSIP: 73180Y203 Bank of New York Mellon | |
1205-13 | July 31, 2013 | Depositary Fees Notification Creativ Group Reg. S CUSIP: 22526U102 Bank of New York Mellon | |
1204-13 | July 31, 2013 | Depositary Fees Notification Light SA CUSIP: 53223N109 Citibank | |
1203-13 | July 31, 2013 | Depositary Fees Notification PDG Realty SA Empreendimentos CUSIP: 70454K109 Citibank | |
1202-13 | July 31, 2013 | Depositary Fees Notification Equatorial Energia SA CUSIP: 294411103 Citibank | |
1201-13 | July 30, 2013 | Tax Relief - Country: The Netherlands Unilever N.V. CUSIP: 904784709 Record Date: 08/09/13 Payable Date: 09/11/13 EDS Cut-Off Date: 8/26/13 8.00 PM (EST) Post Payable EDS Window: 09/12/2013 thru 09/26/2013 8.00 PM (EST) | |
1200-13 | July 29, 2013 | Tax Relief – Country: Ireland Security: Seagate Technologies PLC CUSIP: G7945M107 Record Date: 08/07/2013 Payable Date: 08/21/2013 EDS Cut-Off: 08/13/2013 8:00 P.M. Post Pay EDS Cutoff: 08/28/2013 8:00 PM | |
1199-13 | July 29, 2013 | Depositary Fees Notification CB Retail Investment Reg. S CUSIP: 14983P1060 Bank of New York Mellon | |
1198-13 | July 29, 2013 | Depositary Fees Notification Country Style Cooking Restaurant CUSIP: 22238M109 Citibank | |
1249-13 | July 26, 2013 | Enerplus Corporation (Stock Dividend Program) CUSIP: 292766102 Record Date: 08/02/13 Payable Date: 08/20/13 CDN Rate: $0.09 per share DTC EDS Cut-Off: 08/05/13 no later than 8:00 P.M. NY time | |
1233-13 | July 26, 2013 | TaxRelief - Country: Spain Santander Finance Preferred, S.A.U. Fixed to Floating Non-Cumulative Guaranteed Series 11 Preferred Securities CUSIP: 80281RAC6 Payment Date: 03/29/2013 | |
1228-13 | July 26, 2013 | TaxRelief - Country: Spain Santander Finance Preferred, S.A.U. Floating Rate (U.S. dollar three-month LIBOR plus 0.52%) Non-Cumulative Guaranteed Series 6 Preferred Securities CUSIP: 80281R888 Payment Date: 03/05/2013 | |
1227-13 | July 26, 2013 | TaxRelief - Country: Spain Santander Finance Preferred, S.A.U. Floating Rate (U.S. dollar three-month LIBOR plus 0.52%) Non-Cumulative Guaranteed Series 6 Preferred Securities CUSIP: 80281R888 Payment Date: 06/05/2013 | |
1197-13 | July 26, 2013 | Important Tax Information KKR Financial Holdings LLC CUSIP:48248M102 | |
1196-13 | July 26, 2013 | Tax Relief - Country: The Netherlands Reed Elsevier N.V. CUSIP: 758204200 Record Date: 8/09/13 Payable Date: 09/05/13 EDS Cut-Off Date: 09/20/13 8.00 PM (EST) | |
1195-13 | July 26, 2013 | Important Tax Information KKR Financial Holdings LLC CUSIP:48248A306 | |
1243-13 | July 24, 2013 | TaxRelief - Country: Spain Santander Perpetual, S.A. Unipersonal CUSIP: E86920AA8 Payment Date: 04/24/2013 | |
1242-13 | July 24, 2013 | TaxRelief - Country: Spain Santander US Debt, S.A. Unipersonal CUSIP: E86849AQ4 Payment Date: 04/07/2013 | |
